Acocks Green

visiting Acocks Green

LateRooms.com - The Discount Hotels Specialist
Save up to 70% on hotels in Britain
Find a hotel

Enter your destination:

Arrival date:

Nights:

 

Submit your search

 

Name Miles* Location Star Jan 8 Jan 9 Jan 10 Jan 11 Jan 12 Jan 13 Jan 14
Bridge House Hotel near Nec 0.2 Birmingham near Nec 3 £59.00 £59.00 £59.00 £59.00 £59.00 £49.00 £49.00
Best Western Westley Hotel 0.5 Birmingham near Nec 3 £65.00 £65.00 £65.00 £65.00 £65.00 £90.00 £65.00
The Birmingham Hotel 2.0 Birmingham B £49.00 £49.00 £49.00 £39.00 £39.00 £39.00 £39.00
The St Johns Hotel 2.8 Solihull 4 £69.00 £69.00 £69.00 £69.00 £99.00 £125.00 £125.00
Ibis Birmingham Bordesley 2.8 Birmingham 2 £65.00 £65.00 £65.00 £60.00 £60.00 £65.00 £60.00
Gables Hotel Restaurant 2.9 Solihull 2 Full Full £39.95 £39.95 £39.95 £39.95 £39.95
Pebble Cottage 2.9 Birmingham near Nec B'ham Aiport 4 £65.00 £65.00 £65.00 £65.00 £65.00 £65.00 £65.00
Holiday Inn Birmingham Airport 2.9 Birmingham Airport Nec 3 £149.00 £119.00 £99.00 £69.00 £119.00 £119.00 £119.00
Holiday Inn Solihull 3.1 Solihull nr Birmingham 4 £109.00 £79.00 £79.00 £109.00 £109.00 £129.00 £129.00
The White House B B 3.1 Birmingham Airport Nec NC £58.00 £58.00 £68.00 £58.00 £58.00 £58.00 £58.00
Ramada Birmingham Solihull 3.1 Solihull 3 £79.00 £59.00 £59.00 £69.00 £99.00 £108.00 £108.00
Paragon Hotel 3.2 Birmingham 3 £35.00 £35.00 £35.00 £35.00 £35.00 £35.00 £35.00
Novotel Birmingham Airport 3.6 Birmingham 3 Full £99.00 £99.00 £65.00 £89.00 £99.00 £99.00
Premier Apartments Birmingham 3.7 Birmingham 4 £65.00 £65.00 £65.00 £65.00 £65.00 £65.00 £65.00
Staybirmingham @ Arc Apartments 3.7 Birmingham 3 £60.00 £60.00 £80.00 £60.00 £60.00 £60.00 £60.00
Staybirmingham @ Southside Apartments 3.8 Birmingham 4 £80.00 £80.00 £95.00 £150.00 £150.00 £150.00 £150.00
Ibis Birmingham City Centre 3.8 Birmingham 2 £65.00 £65.00 £65.00 £65.00 £60.00 £65.00 £65.00
Prime Lodge 3.8 Birmingham 3 £31.00 £31.00 £31.00 £31.00 £31.00 £31.00 £31.00
Etap Hotel Birmingham Centre 3.9 Birmingham B £38.00 £38.00 £38.00 £38.00 £38.00 £38.00 £38.00
Aston Conference Centre 3.9 Birmingham 3 £45.00 £80.00 £45.00 £45.00 £60.00 £60.00 £60.00
Radisson Sas Birmingham 3.9 Birmingham 4 Full £79.00 £79.00 £99.00 £99.00 £129.00 £194.00
Cityquarters at Shaftesbury House Serviced Apartments 3.9 Birmingham 4 £51.75 £51.75 £51.75 £51.75 £51.75 £51.75 £51.75
Black Firs 4.0 Birmingham nr Nec 4 £75.00 £75.00 £75.00 £75.00 £75.00 £75.00 £75.00
Comfort Inn City Centre 4.0 Birmingham 2 £44.00 £49.00 £49.00 £44.00 £44.00 £44.00 £44.00
Macdonald Burlington Hotel 4.0 Birmingham 4 £90.00 £52.00 £52.00 £72.00 £130.00 £138.00 £138.00
Holiday Inn Birmingham City Centre 4.0 Birmingham 3 £70.00 £60.00 £60.00 £60.00 £84.00 £94.00 £94.00
Staying Cool at The Rotunda Birmingham 4.0 Birmingham 5 £90.00 £129.00 £139.00 £90.00 £99.00 £99.00 £99.00
Premier Inn Nec 4.0 Birmingham B £104.00 £94.00 £94.00 £64.00 £74.00 £74.00 £74.00
Britannia Hotel 4.0 Birmingham 3 £42.00 £42.00 £42.00 £42.00 £42.00 £42.00 £42.00
Cityquarters at Burne Jones House Serviced Apartments 4.1 Birmingham 4 £58.00 £80.50 £80.50 £80.50 £80.50 £80.50 £80.50
The Spires Suites 4.1 Birmingham 4 £80.00 £89.00 £89.00 £89.00 £85.00 £85.00 £85.00
The Postbox Apartments by Bridgestreet Worldwide 4.1 Birmingham 4 £89.00 £89.00 £89.00 £89.00 £89.00 £89.00 £89.00
Comfort Zone @ Parkside Behind Mailbox 4.1 Birmingham 4 £65.00 £65.00 £65.00 £65.00 £65.00 £65.00 £65.00
Malmaison Birmingham 4.1 Birmingham 3 £99.00 £99.00 £99.00 £99.00 £165.00 £165.00 Full
Ramada Birmingham City 4.1 Birmingham 3 £89.00 £65.00 £65.00 £65.00 £119.00 £89.00 £85.00
Hotel Du Vin and Bistro Birmingham 4.2 Birmingham 4 £115.00 £82.50 £165.00 £82.50 £115.00 £125.00 £155.00
Hotel Campanile Birmingham- Central East 4.2 Birmingham B £50.00 £42.00 £42.00 £48.00 £48.00 £50.00 £50.00
Thistle Birmingham City 4.2 Birmingham 3 £49.00 £49.00 £49.00 £49.00 £49.00 £49.00 £49.00
Corus Hotel Solihull 4.2 Solihull 3 £80.00 £50.00 £50.00 £50.00 £80.00 £80.00 £80.00
Kensington Guesthouse 4.2 Birmingham 3 £45.00 £45.00 £45.00 £45.00 £45.00 £45.00 £45.00
Nitenite 4.2 Birmingham NC £57.95 £57.95 Full £57.95 £57.95 £57.95 £57.95
Express by Holiday Inn - Castle Bromwich 4.2 Birmingham B £59.00 £79.00 £79.00 £79.00 £79.00 £79.00 £79.00
Crowne Plaza Birmingham City Centre 4.2 Birmingham 4 £114.00 £75.00 £75.00 £114.00 £114.00 £114.00 £114.00
Hilton Birmingham Metropole 4.2 Birmingham 4 Full £126.00 £126.00 £87.00 £126.00 £126.00 £126.00
Copthorne Hotel Birmingham 4.3 Birmingham 4 £60.00 £60.00 £60.00 £60.00 £150.00 £69.00 £69.00
Express by Holiday Inn Birmingham Nec Airport 4.3 Birmingham B £109.00 £99.00 £99.00 £69.00 £82.00 £82.00 £82.00
Hyatt Regency Birmingham 4.3 Birmingham 4 £169.00 £99.00 £99.00 £119.00 £189.00 £189.00 £189.00
Express by Holiday Inn Birmingham City 4.4 Birmingham 3 £65.00 £50.00 £50.00 £50.00 £85.00 £85.00 £85.00
Home Serviced Apartments 4.4 Birmingham 4 £75.00 £75.00 £75.00 £75.00 £95.00 £95.00 £95.00
Comfort Zone @ Broad St Cutlass Court 4.4 Birmingham 4